One name, above all others, has become associated with walking in the Lake District: Alfred Wainwright, whose seven-volume Pictorial Guide to the Lakeland Fells, first published in 1955– 66, has become the definitive guidebook.
Wainwright’s meticulously hand-drawn maps, diagrams and drawings take walkers up the 214 principal hills and mountains of the Lake District, describing the main routes of ascent from different starting points, as well as lesser-known variants, showing the summit viewpoint panoramas and the ridge routes that can be made to create longer walks. Every page combines words and illustrations to present the routes in an original, visually appealing way and easy to follow.
This new edition of Wainwright’s Walking Guide to the Lake District Fells has been comprehensively revised. Paths, maps, diagrams and route descriptions have been checked and corrected. These revisions have been undertaken by writer and designer Clive Hutchby, author of The Wainwright Companion.
The Central Fells, Book Three of Wainwright’s Walking Guide, covers the famous fells accessible from Great Langdale, Ambleside, Grasmere, Keswick and Borrowdale, including Harrison Stickle, Pike o’ Stickle, Pavey Ark, Silver How Loughrigg Fell, Helm Crag and Walla Crag.
| The Central Fells |
| No. | Name | Height (ft) | Grid Reference |
| 1 | Armboth Fell | 1,570 | NY 295 157 |
| 2 | Bleaberry Fell | 1,932 | NY 285 195 |
| 3 | Blea Rigg | 1,776 | NY 302 078 |
| 4 | Calf Crag | 1,762 | NY 301 104 |
| 5 | Eagle Crag | 1,650 | NY 275 120 |
| 6 | Gibson Knott | 1,379 | NY 318 099 |
| 7 | Grange Fell | 1,363 | NY 264 162 |
| 8 | Great Crag | 1,500 | NY 269 146 |
| 9 | Harrison Stickle | 2,403 | NY 281 073 |
| 10 | Helm Crag | 1,299 | NY 326 093 |
| 11 | High Raise | 2,500 | NY 280 095 |
| 12 | High Rigg | 1,163 | NY 308 220 |
| 13 | High Seat | 1,995 | NY 287 180 |
| 14 | High Tove | 1,665 | NY 289 165 |
| 15 | Loft Crag | 2,270 | NY 277 071 |
| 16 | Loughrigg Fell | 1,101 | NY 346 051 |
| 17 | Pavey Ark | 2,288 | NY 284 079 |
| 18 | Pike o’ Stickle | 2,323 | NY 273 073 |
| 19 | Raven Crag | 1.520 | NY 303 187 |
| 20 | Sergeant Man | 2,414 | NY 286 088 |
| 21 | Sergeant’s Crag | 1,873 | NY 273 113 |
| 22 | Silver How | 1,292 | NY 324 066 |
| 23 | Steel Fell | 1,811 | NY 319 111 |
| 24 | Tarn Crag | 1,801 | NY 304 093 |
| 25 | Thunacar Knott | 2,351 | NY 279 079 |
| 26 | Ullscarf | 2,370 | NY 291 121 |
| 27 | Walla Crag | 1,234 | NY 277 213 |




