One name above all others has become associated with walking in the Lake District: Alfred Wainwright, whose seven-volume Pictorial Guide to the Lakeland Fells, first published in 1955–66, has become the definitive guidebook.
Wainwright’s meticulously hand-drawn maps, diagrams and drawings take you up the 214 principal hills and mountains of the Lake District, describing the main routes of ascent from different starting points, as well as lesser-known variants, showing the summit viewpoint panoramas and the ridge routes that can be made to create longer walks.
The Northern Fells, Book Five of Wainwright’s Walking Guide, covers an area that encompasses both the gentler gradients of the Uldale and Caldbeck Fells and the spectacular mountains of Skiddaw and Blencathra.
This new edition has been comprehensively revised by writer and designer Clive Hutchby, author of The Wainwright Companion. Paths, maps, diagrams and route descriptions have been checked and corrected throughout in this new portable, pocket-sized flexibound format that can easily be packed and carried in a walker’s rucksack.
| The Northern Fells |
| No. | Name | Height (ft) | Grid Reference |
| 1 | Bakestall | 2,189 | NY 266 307 |
| 2 | Bannerdale Crags | 2,230 | NY 335 290 |
| 3 | Binsey | 1,466 | NY 225 355 |
| 4 | Blencathra | 2,847 | NY 323 277 |
| 5 | Bowscale Fell | 2,306 | NY 334 305 |
| 6 | Brae Fell | 1,920 | NY 288 351 |
| 7 | Carl Side | 2,420 | NY 255 280 |
| 8 | Carrock Fell | 2,174 | NY 341 336 |
| 9 | Dodd | 1,612 | NY 244 273 |
| 10 | Great Calva | 2,265 | NY 291 312 |
| 11 | Great Cockup | 1,720 | NY 273 333 |
| 12 | Great Sca Fell | 2,131 | NY 291 338 |
| 13 | High Pike | 2,157 | NY 318 350 |
| 14 | Knott | 2,329 | NY 296 329 |
| 15 | Latrigg | 1,203 | NY 279 247 |
| 16 | Longlands Fell | 1,580 | NY 275 353 |
| 17 | Long Side | 2,405 | NY 248 284 |
| 18 | Lonscale Fell | 2,344 | NY 285 272 |
| 19 | Meal Fell | 1,770 | NY 282 337 |
| 20 | Mungrisdale Common | 2,068 | NY 311 291 |
| 21 | Skiddaw | 3,053 | NY 260 290 |
| 22 | Skiddaw Little Man | 2,837 | NY 267 278 |
| 23 | Souther Fell | 1,680 | NY 355 292 |
| 24 | Ullock Pike | 2,230 | NY 244 287 |





