One name, above all others, has become associated with walking in the Lake District: Alfred Wainwright, whose seven-volume Pictorial Guide to the Lakeland Fells, first published in 1955– 66, has become the definitive guidebook.
Wainwright’s meticulously hand-drawn maps, diagrams and drawings take walkers up the 214 principal hills and mountains of the Lake District, describing the main routes of ascent from different starting points, as well as lesser-known variants, showing the summit viewpoint panoramas and the ridge routes that can be made to create longer walks. Every page combines words and illustrations to present the routes in an original, visually appealing way and easy to follow.
This new edition of Wainwright’s Walking Guide to the Lake District Fells has been comprehensively revised. Paths, maps, diagrams and route descriptions have been checked and corrected. These revisions have been undertaken by writer and designer Clive Hutchby, author of The Wainwright Companion.
The Far Eastern Fells, Book Two of Wainwright’s Walking Guide, covers the entire area east of Kirkstone Pass, bordered by Ullswater in the north and Windermere in the south, and includes the ascents of High Street, Ill Bell, Place Fell and Wansfell.
| The Far Eastern Fells |
| No. | Name | Height (ft) | Grid Reference |
| 1 | Angletarn Pikes | 1,857 | NY 413 148 |
| 2 | Arthur’s Pike | 1,747 | NY 460 206 |
| 3 | Beda Fell | 1,664 | NY 428 171 |
| 4 | Bonscale Pike | 1,718 | NY 453 200 |
| 5 | Branstree | 2,333 | NY 477 099 |
| 6 | Brock Crags | 1,842 | NY 418 137 |
| 7 | Caudale Moor | 2,502 | NY 417 100 |
| 8 | Froswick | 2,359 | NY 435 085 |
| 9 | Gray Crag | 2,286 | NY 426 118 |
| 10 | Grey Crag | 2,093 | NY 496 072 |
| 11 | Hallin Fell | 1,271 | NY 433 198 |
| 12 | Harter Fell | 2,539 | NY 459 093 |
| 13 | Hartsop Dodd | 2,018 | NY 411 118 |
| 14 | High Raise | 2,634 | NY 448 134 |
| 15 | High Street | 2,718 | NY 440 110 |
| 16 | Ill Bell | 2,476 | NY 436 077 |
| 17 | Kentmere Pike | 2,397 | NY 465 077 |
| 18 | Kidsty Pike | 2,560 | NY 447 125 |
| 19 | The Knott | 2,423 | NY 436 126 |
| 20 | Loadpot Hill | 2,201 | NY 456 181 |
| 21 | Mardale Ill Bell | 2,496 | NY 447 101 |
| 22 | The Nab | 1,887 | NY 434 152 |
| 23 | Place Fell | 2,154 | NY 405 169 |
| 24 | Rampsgill Head | 2,581 | NY 442 127 |
| 25 | Rest Dodd | 2,278 | NY 432 137 |
| 26 | Sallows | 1,691 | NY 436 039 |
| 27 | Selside Pike | 2,142 | NY 490 112 |
| 28 | Shipman Knotts | 1,926 | NY 472 063 |
| 29 | Sour Howes | 1,568 | NY 427 032 |
| 30 | Steel Knotts | 1,414 | NY 440 181 |
| 31 | Tarn Crag | 2,176 | NY 488 078 |
| 32 | Thornthwaite Crag | 2,569 | NY 431 100 |
| 33 | Troutbeck Tongue | 1,191 | NY 422 064 |
| 34 | Wansfell | 1,597 | NY 403 051 |
| 35 | Wether Hill | 2,210 | NY 456 168 |
| 36 | Yoke | 2,309 | NY 437 067 |




